|
MUKTA Loft Tanks
| Capacity (in litres) | Overall Dimension (cm) | ||
| Length | Width | Height | |
| 100 L | 58 | 58 | 40 |
| 150 L | 70 | 70 | 40 |
| 200 L | 90 | 70 | 45 |
| 300 L | 120 | 84 | 33 |
| 500 L | 135 | 94 | 43 |
![]() |
![]() |
|
| Capacity (in litres) | Overall Dimension (cm) | ||
| Length | Width | Height | |
| 100 L | 58 | 58 | 40 |
| 150 L | 70 | 70 | 40 |
| 200 L | 90 | 70 | 45 |
| 300 L | 120 | 84 | 33 |
| 500 L | 135 | 94 | 43 |
![]() |
![]() |